| Project number | SBS 0408 | Built year | 2008 |
| Length | 64.80 LOA | Speed | 48 knots |
| Type of vessel | Car/Pax | Passenger capacity | 449 |
| Beam | 16.50 m | Cars | 52/56 |
| Draft | 2.06 m | Main engines | 4xMTU |
| Class | IACS | Propulsion | 4xWJ |
| Project number | SBS 0585 | Built year | 1999 |
| Length | 60.00 LOA | Speed | 28 knots |
| Type of vessel | Car/Pax | Passenger capacity | 428 |
| Beam | 16.80 m | Cars | 52 |
| Draft | 2.22 / 2.79 m | Main engines | 2x CAT |
| Class | IACS | Propulsion | WJ |
| Project number | SBS 0689 | Built year | 1970 |
| Length | 37.12 m LOA | Speed | 11 knots |
| Type of vessel | RoRo | Passenger capacity | 96 (can be increased) |
| Beam | 9.70 m | Cars | 18 |
| Draft | 3.17 m | Main engines | 1x Bergen Diesel / NORMO |
| Class | NMD | Propulsion | FPP |
| Project number | SBS 0674 | Built year | 2017 |
| Length | 67.00 m LOA | Speed | 16 knots |
| Type of vessel | RoRo / Passenger | Passenger capacity | 694 |
| Beam | 11.50 m | Cargo Load Limit | 160 T |
| Draft | 2.60 m | Main engines | 2x MTU |
| Class | KR | Propulsion | 2x FPP |
| Project number | SBS 0471 | Built year | 1998 |
| Length | 86.60 m LOA | Speed | 36740 knots |
| Type of vessel | RoRo / Passenger | Passenger capacity | 800 |
| Beam | 24.00 m | Car capacity | 200 PBE |
| Draft | 4.30 m | Main engines | 4x MTU |
| Class | TR | Propulsion | 4x WJ |
| Project number | SBS 0600 ON HOLD | Built year | 1978 |
| Length | 33.50 m LOA | Speed | 10 knots |
| Type of vessel | RoRo / Passenger | Passenger capacity | 60, can be increased |
| Beam | 10.20 m | Car capacity | 20 PBE |
| Draft | 3.35 m loaded | Main engines | 1x MITSUBISHI |
| Class | NMD | Propulsion | 2x CPP |
| Project number | SBS 0587 | Built year | 2008 |
| Length | 70.60 m LOA | Speed | 17 knots |
| Type of vessel | RoRo / Passenger | Passenger capacity | 247 |
| Beam | 20.00 m | Car capacity | 70 or 26 cars and 9 trucks |
| Draft | 2.50 m max | Main engines | 4x CUMMINS |
| Class | IACS | Propulsion | 4x CPP |
| Project number | SBS 0582 ON HOLD | Built year | 2014 |
| Length | 26.10 m | Speed | 20 knots |
| Type of vessel | RoRo / Passenger | Passenger capacity | 70 |
| Beam | 9.30 m | Car capacity | 6 |
| Draft | 1.72 m | Main engines | 2x Scania |
| Class | NMD | Propulsion | 2x CPP |
| Project number | SBS 0564 | Built year | 2017 |
| Length | 107.00 m | Speed | knots |
| Type of vessel | RoRo / Passenger | Passenger capacity | 1.000 |
| Beam | 18.08 m | Car capacity | 205 |
| Depth | 2.80 m draft loaded | Main engines | 4x MTU |
| Class | INSB | Propulsion | 4x Azimuth |
| Project number | SBS 0559 | Built year | 2005 |
| Length | 50.00 m | Speed | 10 knots |
| Type of vessel | RoRo / Passenger | Passenger capacity | 200 |
| Beam | 15.30 m | Car capacity | 53 |
| Depth | 1.73 m draft | Main engines | 4x DAEWOO |
| Class | INSB | Propulsion | Propellers |
| Project number | SBS 0558 | Built year | 2017 |
| Length | 74,50 m | Speed | 13,50 knots |
| Type of vessel | RoRo | Passenger capacity | 400 |
| Beam | 16.50 m | Car capacity | 90 |
| Depth | 2,00 m draft | Main engines | 4x CAT |
| Class | I.N.S.B. | Propulsion | Propellers |
| Project number | SBS 0553 | Built year | 2019 |
| Length | 92.40 m | Speed | 13,5 knots |
| Type of vessel | RoRo | Passenger capacity | 500 |
| Beam | 17.56 m | Car capacity | 153 |
| Depth | 2,10/2.80 m draft | Main engines | 4x Baudouin |
| Class | RS | Propulsion | 4x Azimuth |
| Project number | SBS 0551 | Built year | 1989 |
| Length | 40,30 m | Speed | 15/18 knots |
| Type of vessel | RoRo | Passenger capacity | 285 |
| Beam | 6,90 m | Car capacity | 5 |
| Depth | 2,55 m draft | Main engines | 2x DOOSAN |
| Class | RS | Propulsion | Propellers |
| Project number | SBS 0550 | Built year | 1993 |
| Length | 40,10 m | Speed | 15/18 knots |
| Type of vessel | RoRo | Passenger capacity | 287 |
| Beam | 6,90 m | Car capacity | 5 |
| Depth | 2,55 m draft | Main engines | 2x DAEWOO |
| Class | Russian Register of Shipping | Propulsion | Propellers |
| Project number | SBS 0338 | Built year | 2010 |
| Type of vessel | Cars & Passengers | Speed | 13/14knots service |
| Length | 78.20 m | Passenger capacity | 600 Summer / 400 Winter |
| Beam | 17,5 m | Car capacity | 130 cars |
| Draft | … | Main engines | 2x CAT |
| Class | HMS Greece | Propulsion | Props |
| Project number | sbs 0321 | Built year | 1996 |
| Type of vessel | RoPax | Speed | 26/29 knots |
| Length | 70.81 m | Passenger capacity | 985 (620) pax |
| Beam | 21.75 m | Car capacity | 34 (152) cars |
| Draft | 3.15 m | Main engines | 4x CAT |
| Class | IACS | Propulsion | 4x WJ |
| Project number | sbs 0169 | Built year | 1989 |
| Type of vessel | Car/pax ferry | Speed | 14 knots |
| Length | 36.70 m | Passenger capacity | 522 pax |
| Beam | 12.48 m | Car capacity | 6 cars |
| Draft | 2.0 m | Main engines | 2x 1721 BHP |
| Class | +H100 A1 HRS + HMC | Propulsion | Propeller |
| Project number | sbs 0112 | Built year | 1996 |
| Type of vessel | Catamaran, Fjellstrand | Speed | 28/30 knots |
| Length | 59,20 m | Passenger capacity | 558 pax |
| Beam | 16,50 m | Car capacity | 52 cars |
| Draft | 2,9 m incl MDS | Main engines | 2x MTU 20V 1163 TB 73 |
| Class | GL | Propulsion | Waterjets |
| Project number | sbs 0098 | Built year | 2006 |
| Type of vessel | Catamaran, Austal | Speed | 36 knots |
| Length | 68,40 m | Passenger capacity | 600 pax |
| Beam | 12,20 m | Car capacity | 65 cars |
| Draft | 2,60 m | Main engines | 6x MTU 16V 4000 M71 |
| Class | DnV | Propulsion | Waterjets |
| Project number | sbs 0080 | Built year | 2004 |
| Type of vessel | Monohull, Turkey | Speed | 10/12 knots |
| Length | 32.40 m | Passenger capacity | 205/175 pax |
| Beam | 7.20 m | Car capacity | 4 cars |
| Draft | 2.80 m | Main engines | 2x DAEWOO a 294 kW |
| Class | … | Propulsion | Propeller |
| Project number | sbs 0073 | Built year | 1998(2++6) |
| Type of vessel | Monohull, steel | Speed | 15/17 knots |
| Length | 42.65 m | Passenger capacity | 350 pax |
| Beam | 8.00 m | Car capacity | 8-10 cars or 2 trucks of 8 m and 2 cars |
| Draft | … | Main engines | 3x MAN D2866 Le |
| Class | Russian shipping | Propulsion | Propeller |
| Project number | Contact our office | Built year | 2017 |
| Type of vessel | Dbl ended ferries | Speed | 15 knots |
| Length | 120 m | Passenger capacity | 1500 pax |
| Beam | 20 m | Car capacity | 220 cars |
| Draft | 2.90 m | Main engines | 4x TBN |
| Class | … | Propulsion | Props |
























